Commit Graph

12 Commits

Author SHA1 Message Date
dignajar f99eda14af Dashboard responsive 2016-09-13 23:59:12 -03:00
dignajar ed8233c0eb New Dashboard 2016-09-07 16:16:14 -03:00
dignajar 0e99046419 New Dashboard 2016-09-07 10:03:53 -03:00
dignajar 3165ee94a1 Bug fixed, Welcome text 2016-06-20 22:13:05 -03:00
dignajar d36205017f Logout button 2016-05-31 21:33:22 -03:00
dignajar 82a9be8082 CSS updates 2016-05-23 23:32:06 -03:00
dignajar 708826cf86 New theme Log as default 2016-05-20 00:44:15 -03:00
dignajar edb3ca4d13 New default theme based on Future Imperfect 2016-05-17 23:36:23 -03:00
dignajar 7e19e816e2 Improves on admin area 2016-05-09 21:27:05 -03:00
dignajar eba94ce0d0 Simplemde updated, Uikit updated, Changes on CSS 2016-05-07 22:10:07 -03:00
dignajar 9d12e07adf Updates 2016-02-13 21:15:19 -03:00
dignajar e7890f4a71 changes on directories names 2016-01-20 21:29:01 -03:00